-
-
PKR
Price :
PKR4000
PKR5500
Estimated Shipping Time: 3 Days in Punjab
Product SKU: B5E6260r7e
Features
| Display | 5 digit, 10mm LCD with function annunciation |
|---|---|
| Measurement | Photo Tach : 2.5 ~ 99,999 RPM Contact Tach : 0.5 ~ 19,999 RPM Surface Speed : 0.05 ~ 1,999.9m/min |
| Resulation | Photo Tach: 0.1RPM (2.5 ~ 999.9 RPM) 1 RPM (over 1,000 RPM) Contact Tach: 0.1 RPM (0.5 ~999.9 RPM) 1 RPM (over 1,000 RPM) Surface Speed: 0.01 m/ min (0.05~99.99 m/min) 0.1m/ min (over 100 m/min) Surface Speed: 0.1ft/min (0.1 ~ 999.9 ft/min) 1ft/min (over 1000 ft/min) |
| Accuracy | ±(0.05% +1 digit) |
| Sampling time | Photo Tach (1 sec,over 60 RPM) Contact Tach (1 sec, over 60 RPM) |
| Photo Tach. Detecting Distance: | 50~500mm/2~20inch |
| Memory | Last value, Max. value, Min.value |
| Test Range Select | Automation |
| Time base | Quartz crystal |
| Circuit | Exclusive one chip of microcomputer LSI circuit |
| Battery | 4 x 1.5AA Battery |
| Operation temperature | 0~50°C(32~122°F) |
| Size | 215 x 65 x 38mm |
| Weight | 300g including battery |
7 Days Return Policy
No Review Found.
Khawaja Engineering Services (Store)
96
Total Item
Login To Comment